Rising Phoenix CC
226/10
32.5 overs
Uppsala Gränby
131/10
22.3 overs
Rising Phoenix CC won by 95 Runs
Top batting
- Sunil YadavRising Phoenix CC64 (56)
- Rehman WaliUppsala Gränby36* (32)
Top bowling
- Jawid StanigzeUppsala Gränby3/49 (8)
- Pratik ChouguleRising Phoenix CC6/39 (8)
Rising Phoenix CC innings (40 overs maximum)
226/10 (32.5 ov)
| Pratik Sankhe (c) | c †Mohammad M b Sai Viswanadha Sastry U | 21 | 13 | 1 | 2 | 161.54 |
| Anirudh Maiya | c Hateem U b Muhammad B | 1 | 4 | 0 | 0 | 25.00 |
| Karthik Shivakumar | c Hateem U b Jawid S | 20 | 29 | 3 | 0 | 68.97 |
| Raghu Gundra (wk) | c †Mohammad M b Jawid S | 21 | 15 | 3 | 1 | 140.00 |
| Sunil Kaklij | c Ravi D b Rehman W | 20 | 14 | 4 | 0 | 142.86 |
| Sunil Yadav | c Arjun p b Hateem U | 64 | 56 | 9 | 2 | 114.29 |
| Umair Khalid | b Rehman W | 2 | 5 | 0 | 0 | 40.00 |
| Pratik Chougule | c †Mohammad M b Sai Viswanadha Sastry U | 6 | 18 | 0 | 0 | 33.33 |
| Harsha Aithal | c Vinodh K b Arjun p | 39 | 36 | 4 | 1 | 108.33 |
| Loiston D'Sa | c Hateem U b Jawid S | 0 | 4 | 0 | 0 | 0.00 |
| Muhammad Anser | not out | 7 | 5 | 1 | 0 | 140.00 |
- Extras b 0 lb 0 w 23 nb 2
- 25
- Total 10 wickets, 32.5 overs
- 226
Fall of wickets: 1-17 (Anirudh M, 1.6 ov), 2-24 (Pratik S, 2.4 ov), 3-66 (Raghu G, 7.5 ov), 4-93 (Sunil K, 10.4 ov), 5-119 (Karthik S, 13.5 ov), 6-125 (Umair K, 14.5 ov), 7-154 (Pratik C, 22.3 ov), 8-215 (Sunil Y, 29.4 ov), 9-216 (Loiston D, 30.5 ov), 10-226 (Harsha A, 32.5 ov)
| Sai Viswanadha Sastry Upadhyayula | 6 | 0 | 57 | 2 | 9.50 |
| Muhammad Bilal | 4 | 0 | 30 | 1 | 7.50 |
| Arjun Ponnaganti | 5.5 | 1 | 32 | 1 | 5.49 |
| Jawid Stanigze (c) | 8 | 0 | 49 | 3 | 6.12 |
| Rehman Wali | 3 | 0 | 25 | 2 | 8.33 |
| Vinodh Kandavalli | 4 | 0 | 24 | 0 | 6.00 |
| Hateem Ul Ghani | 2 | 0 | 9 | 1 | 4.50 |
Uppsala Gränby innings (target: 227 runs from 40 overs)
131/10 (22.3 ov)
| Hateem Ul Ghani | b Pratik C | 0 | 1 | 0 | 0 | 0.00 |
| Vinodh Kandavalli | c&b Harsha A | 11 | 19 | 1 | 0 | 57.89 |
| Jawid Stanigze (c) | lbw b Pratik C | 11 | 17 | 1 | 0 | 64.71 |
| Mohammad Mamoon (wk) | c Raghu G b Harsha A | 5 | 6 | 1 | 0 | 83.33 |
| Ravi Dokala | c Pratik S b Pratik C | 0 | 3 | 0 | 0 | 0.00 |
| Rohith Pavan Parvathaneni | c Karthik S b Pratik C | 17 | 14 | 2 | 1 | 121.43 |
| Sai Viswanadha Sastry Upadhyayula | b Pratik C | 5 | 6 | 1 | 0 | 83.33 |
| Muhammad Bilal | lbw b Pratik C | 11 | 17 | 2 | 0 | 64.71 |
| Rehman Wali | not out | 36 | 32 | 2 | 3 | 112.50 |
| Arjun Ponnaganti | b Sunil Y | 15 | 16 | 3 | 0 | 93.75 |
| Chaitanya Dondapati | c Raghu G b Sunil Y | 0 | 4 | 0 | 0 | 0.00 |
- Extras b 0 lb 1 w 19 nb 0
- 20
- Total 10 wickets, 22.3 overs
- 131
Fall of wickets: 1-5 (Hateem U, 0.4 ov), 2-25 (Vinodh K, 5.5 ov), 3-25 (Jawid S, 6.2 ov), 4-25 (Ravi D, 6.5 ov), 5-42 (Mohammad M, 9.2 ov), 6-52 (Rohith Pavan P, 10.4 ov), 7-64 (Sai Viswanadha Sastry U, 12.1 ov), 8-76 (Muhammad B, 14.5 ov), 9-113 (Arjun p, 20.4 ov), 10-131 (Chaitanya D, 22.3 ov)
| Pratik Chougule | 8 | 0 | 39 | 6 | 4.88 |
| Harsha Aithal | 8 | 0 | 37 | 2 | 4.62 |
| Loiston D'Sa | 2 | 0 | 14 | 0 | 7.00 |
| Sunil Kaklij | 3 | 0 | 35 | 0 | 11.67 |
| Sunil Yadav | 1.3 | 0 | 5 | 2 | 3.33 |
Source: CricClubs scorecard #7734, imported 8 September 2026.